Back to Tools
Vital Signs Reference
Normal ranges from neonate to geriatric. Tap an age group to view reference values.
Neonate
0–28 days
Typical weight: 2.5–4 kg
Critical Thresholds — Current Age Group
Hypotension (SBP)
—
—
Tachycardia (HR)
—
—
Bradycardia (HR)
—
—
SpO₂ — Action Threshold
—
—
Modified GCS — Paediatric Verbal Scale
Quick Reference — All Age Groups
| Age Group | HR (bpm) | RR (/min) | SBP (mmHg) | SpO₂ | Temp (°C) |
|---|---|---|---|---|---|
| Neonate (0–28d) | 120–160 | 40–60 | 60–90 | ≥95% | 36.5–37.5 |
| Infant (1–12m) | 100–160 | 30–60 | 70–100 | ≥95% | 36.5–37.5 |
| Toddler (1–3y) | 90–150 | 24–40 | 80–110 | ≥95% | 36.5–37.5 |
| Pre-school (3–5y) | 80–140 | 22–34 | 80–112 | ≥95% | 36.5–37.5 |
| School Age (5–12y) | 70–120 | 18–30 | 90–120 | ≥95% | 36.5–37.5 |
| Adolescent (12–18y) | 60–100 | 12–20 | 100–130 | ≥95% | 36.5–37.5 |
| Adult (18–65y) | 60–100 | 12–20 | 100–140 | ≥95% | 36.5–37.5 |
| Geriatric (65+y) | 60–100 | 12–20 | 110–150 | ≥94% | 36.0–37.5 |
Clinical Disclaimer: Reference ranges are guidelines only. Always interpret vitals in clinical context. Follow local protocols and apply clinical judgement.